Admissions News
Admissions News

List of Executives and Faculty Members

1. Board of Trustees

As of June 18, 2025
Full-time/ Part-time Name Title / Affiliation
Full-time Osamu Setokuma Chair of the Board of Trustees
Full-time Joichi Ito President / Director of Center for Radical Transformation
Full-time Akito Someya Executive Director of the Board of Trustees
Full-time Shusaku Maeda Executive Director of the Board of Trustees
Full-time Takayuki Furuta Director of the Board of Trustees / Director of the Future Robotics Technology Center
Full-time Takahiko Saba Director of the Board of Trustees / Vice President / Professor, Department of Information and Transformative Science
Full-time Yasuo Ogawa Director of the Board of Trustees / Director of Institutional Administration
Part-time Hiroshi Sato Attorney, Shin-Tokyo Sohgoh Law  Office   lawyer
Part-time Hiro Matsuoka President & CEO, Toho Co., Ltd.
Part-time Takako Saito President  Châteraisé Holdings Co., Ltd.
Part-time Eiichiro Yamaguchi Special Advisor, Daiko Securities Business Co.,Ltd.
Part-time Masago  Minami M.D. ,Ph.D.Managing Director ,ResearchTHE  YOMIURI  SHIMBUN
Part-time Yukio Someya Chairperson Nihonichi Holdings , inc.

2. Auditors

As of June 18, 2025
Full-time/ Part-time Name Title / Affiliation
Full-time Norio Koide Full-time Auditor
Part-time Hiroshi Sakamoto Former President, Narita Airport Service Co., Ltd.
Part-time Hitoshi Ikeda Former Advisor, The Chiba Bank, Ltd.

3. Board of Councilors

As of June 18, 2025
Name Title / Affiliation
Naoko Kurosaki Professor, Department of Life Science, Faculty of Advanced Engineering
Yoshio Kasashima Professor, Chemistry Division, Education Center, Faculty of Creative Engineering
Tsutomu Konosu Professor, Department of Project Management, Faculty of Future Transformation Science
Shigeki Okawa Vice President / Professor, Department of Future Robotics, Faculty of Advanced Engineering
Satoshi Fukue Director of Corporate Administration
Keisuke Nemoto Senior Instructor, Headquarters of the Japan Karate Association
Toru Matsuoka President & CEO, Asahi Holdings Co., Ltd.
Kazumi Iwadate Owner, Iwadate Footwear Store
Jun Hashimoto President & CEO, Hashimoto Electric Co., Ltd.
Jorge Imai President - Imai Limited
Takeshi Kitahara President & CEO, Kitahara Disaster Prevention Co., Ltd.
Kazuhisa Kuramochi Director Executive Corporate Officer ORIENTAL MOTOR CO.,LTD.
Toshio Kase President , Narikoh Co., Ltd.
Eri Yanai Vice President, Uchiyama Advance Co., Ltd. / Board Member, Soen Gakuen Educational Foundation
Tadahiko Mori Career Staff Reporter, The Mainichi Newspapers Co., Ltd.
Hiroshi Tomizawa President & CEO, Tomizawa Shoten Co., Ltd.

4. Accounting Auditors

 As of June 18, 2025
Name Title / Affiliation
Seiji Kato Representative, Kato Certified Public Accountant Office
Masami Kusunoki Representative, Kusunoki Certified Public Accountant Office

5. Faculty Members


As of May 1, 2025
(Unit: Persons)
Faculty Professors Associate Professors Assistant Professors Research Assistants Total (Full-time) Part-time Faculty Grand Total
Faculty of Engineering 62 27 11 0 100 106 206
Faculty of Creative Engineering 41 6 2 0 49 43 92
Faculty of Advanced Engineering 33 9 2 0 44 23 67
Faculty of Innovative Information Science 28 12 5 0 45 1 46
Faculty of Innovative Management Science 22 5 4 0 31 10 41
Faculty of Innovative Information Science 0 1 0 1 2 22 24
Faculty of Social Systems Science 1 0 0 0 1 42 43
Total 187 60 24 1 272 247 519

Student-to-Faculty Ratio (Full-time Faculty Only)

35.3 students per faculty member
(9,560 enrolled undergraduate students ÷ 271 full-time faculty members, excluding research institute staff and assistants)

Ratio of Full-time to Part-time Faculty

Full-time faculty: 271 ÷ 518 = 0.52
 
Part-time faculty: 247 ÷ 518 = 0.48

6. Administrative Staff


As of May 1, 2025
Category Number of Staff
Full-time Staff 156
Contract Staff 58
Part-time Workers 43
Temporary Dispatch Staff 0
Total 257

7. Research Institutes


As of May 1, 2025
(Unit: Persons)
Research Institute Principal Researchers(Professor-equivalent) Senior Researchers(Associate Professor-equivalent) Chief Researchers(Assistant Professor-equivalent) Research Associates Total
Future Robotics Technology Center 7 5 5 2 19
Planetary Exploration Research Center 4 6 0 1 11
Software Technology and Artificial Intelligence Research Laboratory 4 3 1 0 8
Ocean Resources Research Center for Next Generation 1 2 2 1 6
Institute for Geo-Cosmology 0 0 0 5 5
Research Center for Mathematical Engineering 1 1 0 0 2
Center for Radical Transformation 3 1 1 0 5
 Peptide Exploitation Center for Next Generation 1 0 0 0 1
Astronomy Research Center 2 1 0 0 3

(Unit: Persons)
Category Full-time
Researchers
(Professors)
Full-time
Researchers
Visiting
Researchers
Specially
Appointed
Researchers
Collaborative
Researchers
Research
Assistants
Total
Affiliated Research Institutes 0 0 2 0 9 0 11

8. Number of Faculty Members by Department

As of May 1, 2025 

Faculty of Engineering

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Mechanical Engineering 7 (0) 5 (0) 3 (0) 0 (0) 15 (0) 0 (0) 5 (0) 5 (0) 20 (0)
Department of Space,Semiconductor and Mechatronics Engineering 9 (0) 3 (0) 0 (0) 0 (0) 12 (0) 0 (0) 0 (0) 0 (0) 12 (0)
Department of Advanced Materials Science and Engineering 7 (0) 3 (0) 1 (1) 0 (0) 11 (1) 0 (0) 1 (0) 1 (0) 12 (1)
Department of Electrical and Electronic Engineering 10 (2) 4 (0) 0 (0) 0 (0) 14 (2) 0 (0) 4 (0) 4 (0) 18 (2)
Department of Information and Communication Systems Engineering 9 (0) 1 (0) 1 (0) 0 (0) 11 (0) 0 (0) 1 (0) 1 (0) 12 (0)
Department of Applied Chemistry 7 (0) 3 (0) 2 (0) 0 (0) 12 (0) 0 (0) 6 (1) 6 (1) 18 (1)
Department of Innovative Mechanical and Electronic  Engineering 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 5 (0) 5 (0) 5 (0)
Others 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Educational Center 13 (3) 8 (1) 4 (2) 0 (0) 25 (6) 0 (0) 84 (22) 84 (22) 109 (28)
Total 62 (5) 27 (1) 11 (3) 0 (0) 100 (9) 0 (0) 106 (23) 106 (23) 206 (32)

Faculty of Creative Engineering

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Architecture 13 (3) 1 (0) 0 (0) 0 (0) 14 (3) 0 (0) 15 (1) 15 (1) 29 (4)
Department of Civil and Environmental Engineering 11 (1) 0 (0) 1 (1) 0 (0) 12 (2) 0 (0) 11 (0) 11 (0) 23 (2)
Department of Design 8 (3) 4 (2) 0 (0) 0 (0) 12 (5) 0 (0) 8 (2) 8 (2) 20 (7)
Educational Center 9 (1) 1 (1) 1 (1) 0 (0) 11 (3) 0 (0) 9 (1) 9 (1) 20 (4)
Total 41 (8) 6 (3) 2 (2) 0 (0) 49 (13) 0 (0) 43 (4) 43 (4) 92 (17)

Faculty of Advanced Engineering

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Advanced Robotics 11 (0) 1 (0) 0 (0) 0 (0) 12 (0) 0 (0) 4 (1) 4 (1) 16 (1)
Department of Life Science 7 (1) 2 (1) 2 (1) 0 (0) 11 (3) 0 (0) 2 (0) 2 (0) 13 (3)
Department of Advanced Media 10 (2) 1 (0) 0 (0) 0 (0) 11 (2) 0 (0) 3 (1) 3 (1) 14 (3)
Educational Center 5 (0) 5 (1) 0 (0) 0 (0) 10 (1) 0 (0) 14 (3) 14 (3) 24 (4)
Total 33 (3) 9 (2) 2 (1) 0 (0) 44 (6) 0 (0) 23 (5) 23 (5) 67 (11)

Faculty of Innovative Information Science

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Computer Science 7 (1) 3 (0) 1 (0) 0 (0) 11 (1) 0 (0) 0 (0) 0 (0) 11 (1)
Department of Cognitive and Information Sciences 8 (1) 3 (0) 1 (1) 0 (0) 12 (2) 0 (0) 0 (0) 0 (0) 12 (2)
Department of Applied Informatics 6 (0) 3 (0) 2 (0) 0 (0) 11 (0) 0 (0) 0 (0) 0 (0) 11 (0)
Educational Center 7 (0) 3 (0) 1 (0) 0 (0) 11 (0) 0 (0) 3 (0) 3 (0) 14 (0)
Total 28 (2) 12 (0) 5 (1) 0 (0) 45 (3) 0 (0) 3 (0) 3 (0) 48 (3)

Faculty of Innovative Management Science

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Digital Transformation 7 (0) 0 (0) 2 (1) 0 (0) 9 (1) 0 (0) 6 (0) 6 (0) 15 (1)
Department of Business System Design and Management 9 (0) 1 (0) 0 (0) 0 (0) 10 (0) 0 (0) 1 (0) 1 (0) 11 (0)
Educational Center 6 (3) 4 (2) 2 (1) 0 (0) 12 (6) 0 (0) 3 (0) 3 (0) 15 (6)
Total 22 (3) 5 (2) 4 (2) 0 (0) 31 (7) 0 (0) 10 (0) 10 (0) 41 (7)

Faculty of Innovative Information Science

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Information Engineering 0 (0) 1 (0) 0 (0) 1 (1) 2 (1) 1 (0) 3 (1) 4 (1) 6 (2)
Department of Information and Network Engineering 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 4 (1) 4 (1) 4 (1)
Educational Center 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 12 (0) 12 (0) 12 (0)
Total 0 (0) 1 (0) 0 (0) 1 (1) 2 (1) 1 (0) 19 (2) 20 (2) 22 (3)

Faculty of Social Systems Science

Department Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Department of Management Information Science 1 (0) 0 (0) 0 (0) 0 (0) 1 (0) 2 (0) 11 (1) 13 (1) 14 (1)
Department of Project Management 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 5 (1) 5 (1) 5 (1)
Department of Financial and Business Risk Science 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 5 (1) 5 (1) 5 (1)
Educational Center 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 19 (5) 19 (5) 19 (5)
Total 1 (0) 0 (0) 0 (0) 0 (0) 1 (0) 2 (0) 40 (8) 42 (8) 43 (8)

Total Faculty Count Across All Undergraduate Faculties

Category Professors(Full-time) Associate Professors(Full-time) Assistant Professors(Full-time) Assistants(Full-time) Subtotal(Full-time) Professors(Part-time) Lecturers(Part-time) Subtotal(Part-time) Total
Total 187 (21) 60 (8) 24 (9) 1 (1) 272 (39) 3 (0) 244 (42) 247 (42) 519 (81)
(*): Number of female faculty members
Note: The university president is not included.

9. Age Composition of Faculty Members

As of May 1, 2025

Faculty of Engineering

Age Distribution of Faculty Members (Total)

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 22 (35.5%) 27 (43.5%) 12 (19.4%) 1 (1.6%) 0 (0.0%) 62
Associate Prof. 2 (7.4%) 5 (18.5%) 14 (51.9%) 6 (22.2%) 0 (0.0%) 27
Assistant Prof. 2 (18.2%) 2 (18.2%) 1 (9.1%) 5 (45.5%) 1 (9.1%) 11
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 26 (26.0%) 34 (34.0%) 27 (27.0%) 12 (12.0%) 1 (1.0%) 100

[Department of Mechanical Engineering]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 3 (42.9%) 3 (42.9%) 1 (14.3%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 1 (20.0%) 2 (40.0%) 1 (20.0%) 1 (20.0%) 0 (0.0%) 5
Assistant Prof. 1 (33.3%) 1 (33.3%) 0 (0.0%) 1 (33.3%) 0 (0.0%) 3
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 5 (33.3%) 6 (40.0%) 2 (13.3%) 2 (13.3%) 0 (0.0%) 15

[Department of Space,Semiconductor and Mechatronics Engineering]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 3 (33.3%) 3 (33.3%) 3 (33.3%) 0 (0.0%) 0 (0.0%) 9
Associate Prof. 1 (33.3%) 1 (33.3%) 1 (33.3%) 0 (0.0%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 4 (33.3%) 4 (33.3%) 4 (33.3%) 0 (0.0%) 0 (0.0%) 12

[Department of Advanced Materials Science and Engineering]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 3 (42.9%) 4 (57.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 0 (0.0%) 0 (0.0%) 3 (100.0%) 0 (0.0%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 3 (27.3%) 4 (36.4%) 3 (27.3%) 0 (0.0%) 1 (9.1%) 11

[Department of Electrical and Electronic Engineering]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 3 (30.0%) 4 (40.0%) 3 (30.0%) 0 (0.0%) 0 (0.0%) 10
Associate Prof. 0 (0.0%) 0 (0.0%) 2 (50.0%) 2 (50.0%) 0 (0.0%) 4
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 3 (21.4%) 4 (28.6%) 5 (35.7%) 2 (14.3%) 0 (0.0%) 14

[Department of Information and Communication Systems Engineering]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (11.1%) 6 (66.7%) 2 (22.2%) 0 (0.0%) 0 (0.0%) 9
Associate Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1
Assistant Prof. 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (9.1%) 7 (63.6%) 2 (18.2%) 1 (9.1%) 0 (0.0%) 11

[Department of Applied Chemistry]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 4 (57.1%) 1 (14.3%) 2 (28.6%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 0 (0.0%) 1 (33.3%) 1 (33.3%) 1 (33.3%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 2
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 4 (33.3%) 2 (16.7%) 3 (25.0%) 3 (25.0%) 0 (0.0%) 12

[Educational Center]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 5 (38.5%) 6 (46.2%) 1 (7.7%) 1 (7.7%) 0 (0.0%) 13
Associate Prof. 0 (0.0%) 1 (12.5%) 6 (75.0%) 1 (12.5%) 0 (0.0%) 8
Assistant Prof. 1 (25.0%) 0 (0.0%) 1 (25.0%) 2 (50.0%) 0 (0.0%) 4
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 6 (24.0%) 7 (28.0%) 8 (32.0%) 4 (16.0%) 0 (0.0%) 25

Faculty of Creative Engineering

[Age Distribution of Faculty Members]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 9 (22.0%) 21 (51.2%) 11 (26.8%) 0 (0.0%) 0 (0.0%) 41
Associate Prof. 1 (16.7%) 0 (0.0%) 3 (50.0%) 2 (33.3%) 0 (0.0%) 6
Assistant Prof. 0 (0.0%) 1 (50.0%) 1 (50.0%) 0 (0.0%) 0 (0.0%) 2
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 10 (20.4%) 22 (44.9%) 15 (30.6%) 2 (4.1%) 0 (0.0%) 49

[Department of Architecture]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 4 (30.8%) 6 (46.2%) 3 (23.1%) 0 (0.0%) 0 (0.0%) 13
Associate Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 4 (28.6%) 6 (42.9%) 3 (21.4%) 1 (7.1%) 0 (0.0%) 14

[Department of Civil and Environmental Engineering]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 3 (27.3%) 5 (45.5%) 3 (27.3%) 0 (0.0%) 0 (0.0%) 11
Associate Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant Prof. 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 3 (25.0%) 5 (41.7%) 4 (33.3%) 0 (0.0%) 0 (0.0%) 12

[Department of Design]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (12.5%) 6 (75.0%) 1 (12.5%) 0 (0.0%) 0 (0.0%) 8
Associate Prof. 1 (25.0%) 0 (0.0%) 2 (50.0%) 1 (25.0%) 0 (0.0%) 4
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 2 (16.7%) 6 (50.0%) 3 (25.0%) 1 (8.3%) 0 (0.0%) 12

[Educational Center]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (11.1%) 4 (44.4%) 4 (44.4%) 0 (0.0%) 0 (0.0%) 9
Associate Prof. 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 1
Assistant Prof. 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (9.1%) 5 (45.5%) 5 (45.5%) 0 (0.0%) 0 (0.0%) 11

Faculty of Advanced Engineering

[Age Distribution of Faculty Members]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 6 (18.2%) 17 (51.5%) 10 (30.3%) 0 (0.0%) 0 (0.0%) 33
Associate Prof. 2 (22.2%) 3 (33.3%) 2 (22.2%) 2 (22.2%) 0 (0.0%) 9
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 2
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 8 (18.2%) 20 (45.5%) 12 (27.3%) 4 (9.1%) 0 (0.0%) 44

[Department of Advanced Robotics]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 2 (18.2%) 6 (54.5%) 3 (27.3%) 0 (0.0%) 0 (0.0%) 11
Associate Prof. 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 1
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 2 (16.7%) 6 (50.0%) 4 (33.3%) 0 (0.0%) 0 (0.0%) 12

[Department of Life Science]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 2 (28.6%) 5 (71.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 1 (50.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%) 2
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 2
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 3 (27.3%) 5 (45.5%) 0 (0.0%) 3 (27.3%) 0 (0.0%) 11

[Department of Advanced Media]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 2 (20.0%) 5 (50.0%) 3 (30.0%) 0 (0.0%) 0 (0.0%) 10
Associate Prof. 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 2 (18.2%) 6 (54.5%) 3 (27.3%) 0 (0.0%) 0 (0.0%) 11

[Educational Center]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 0 (0.0%) 1 (20.0%) 4 (80.0%) 0 (0.0%) 0 (0.0%) 5
Associate Prof. 1 (20.0%) 2 (40.0%) 1 (20.0%) 1 (20.0%) 0 (0.0%) 5
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (10.0%) 3 (30.0%) 5 (50.0%) 1 (10.0%) 0 (0.0%) 10

Faculty of Innovative Information Science

[Age Distribution of Faculty Members]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 6 (21.4%) 15 (53.6%) 7 (25.0%) 0 (0.0%) 0 (0.0%) 28
Associate Prof. 0 (0.0%) 4 (33.3%) 3 (25.0%) 5 (41.7%) 0 (0.0%) 12
Assistant Prof. 0 (0.0%) 2 (40.0%) 0 (0.0%) 3 (60.0%) 0 (0.0%) 5
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 6 (13.3%) 21 (46.7%) 10 (22.2%) 8 (17.8%) 0 (0.0%) 45

[Department of Computer Science]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (14.3%) 5 (71.4%) 1 (14.3%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 0 (0.0%) 1 (33.3%) 0 (0.0%) 2 (66.7%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (9.1%) 6 (54.5%) 1 (9.1%) 3 (27.3%) 0 (0.0%) 11

[Department of Cognitive and Information Sciences]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (12.5%) 3 (37.5%) 4 (50.0%) 0 (0.0%) 0 (0.0%) 8
Associate Prof. 0 (0.0%) 2 (66.7%) 0 (0.0%) 1 (33.3%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (8.3%) 5 (41.7%) 4 (33.3%) 2 (16.7%) 0 (0.0%) 12

[Department of Applied Informatics]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (16.7%) 4 (66.7%) 1 (16.7%) 0 (0.0%) 0 (0.0%) 6
Associate Prof. 0 (0.0%) 1 (33.3%) 2 (66.7%) 0 (0.0%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 1 (50.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%) 2
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (9.1%) 6 (54.5%) 3 (27.3%) 1 (9.1%) 0 (0.0%) 11

[Educational Center]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 3 (42.9%) 3 (42.9%) 1 (14.3%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 0 (0.0%) 0 (0.0%) 1 (33.3%) 2 (66.7%) 0 (0.0%) 3
Assistant Prof. 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 3 (27.3%) 4 (36.4%) 2 (18.2%) 2 (18.2%) 0 (0.0%) 11

Faculty of Innovative Management Science

[Age Distribution of Faculty Members]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 4 (18.2%) 13 (59.1%) 5 (22.7%) 0 (0.0%) 0 (0.0%) 22
Associate Prof. 1 (20.0%) 2 (40.0%) 1 (20.0%) 1 (20.0%) 0 (0.0%) 5
Assistant Prof. 0 (0.0%) 1 (25.0%) 1 (25.0%) 2 (50.0%) 0 (0.0%) 4
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 5 (16.1%) 16 (51.6%) 7 (22.6%) 3 (9.7%) 0 (0.0%) 31

[Department of Digital Transformation]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 1 (14.3%) 5 (71.4%) 1 (14.3%) 0 (0.0%) 0 (0.0%) 7
Associate Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant Prof. 0 (0.0%) 1 (50.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%) 2
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 1 (11.1%) 6 (66.7%) 1 (11.1%) 1 (11.1%) 0 (0.0%) 9

[Department of Business System Design and Management]

Title No. 60s No. 50s No. 40s No. 30s No. 20s Total
Professor 2 (22.2%) 6 (66.7%) 1 (11.1%) 0 (0.0%) 0 (0.0%) 9
Associate Prof. 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1
Assistant Prof. 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Assistant 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0
Total 3 (30.0%) 6 (60.0%) 1 (10.0%) 0 (0.0%) 0 (0.0%) 10

